- BioVector NTCC典型培养物保藏中心
- 联系人:Dr.Xu, Biovector NTCC Inc.
电话:400-800-2947 工作QQ:1843439339 (微信同号)
邮件:Biovector@163.com
手机:18901268599
地址:北京
- 已注册
植物细胞系-BioVector NTCC保藏中心
| Family | Retrieved name | PC-No. / Name | Light Cond. |
| Malvaceae | Abelmoschus moschatus Medik. | PC-185 / | dark |
| Abelmoschus moschatus Medik. | |||
| Euphorbiaceae | Acalypha intergrifolia Willd. var. colorata (Poir.) Pax et K. Hoffm. | PC-351 / | dark |
| Acalypha intergrifolia Willd. var. colorata (Poir.) Pax et K. Hoffm. | |||
| Compositae | Achillea millefolium L. | PC-1 / | dark |
| Achillea millefolium L. | |||
| Ranunculaceae | Aconitum carmichaelii Debeaux | PC-2 / | dark |
| Aconitum carmichaelii Debeaux | |||
| Ranunculaceae | Aconitum paniculatum Lam. | PC-4 / | dark |
| Aconitum paniculatum Lam. | |||
| Ranunculaceae | Aconitum wilsonii Stapf. ex Mottet. | PC-2 / | dark |
| Aconitum wilsonii Stapf. ex Mottet. | |||
| Leguminosae | Adenanthera pavonina L. | PC-1020 / | dark |
| Adenanthera pavonina L. | |||
| Papaveraceae | Adlumina fungosa (Ait.) Greene ex B.S.P. | PC-5 / | dark |
| Adlumina fungosa (Ait.) Greene ex B.S.P. | |||
| Ericaceae | Agapetes incurvata (Griff.) Sleumer | PC-354 / | dark |
| Agapetes incurvata (Griff.) Sleumer | |||
| Caryophyllaceae | Agrostemma githago L. | PC-1167 / | dark |
| Agrostemma githago L. | |||
| Gramineae | Agrostis tenuis Sibth. | PC-356 / | dark |
| Agrostis tenuis Sibth. | |||
| Gramineae | Agrostis vulgaris With. | PC-356 / | dark |
| Agrostis tenuis Sibth. | |||
| Scrophulariaceae | Alectra vogelii Benth. in DC. | PC-359 / | dark |
| Alectra vogelii Benth. in DC. | |||
| Apocynaceae | Allamanda catharthica L. | PC-360 / | dark |
| Allamanda catharthica L. | |||
| Liliaceae | Allium cepa L. | PC-361 / | dark |
| Allium cepa L. | |||
| Cruciferae | Alyssum wulfenianum Bernh. | PC-363 / | dark |
| Alyssum wulfenianum Bernh. | |||
| Amaranthaceae | Amaranthus retroflexus L. | PC-1176 / | dark |
| Amaranthus retroflexus L. | |||
| Umbelliferae | Ammi majus L. | PC-189 / | dark |
| Ammi majus L. | |||
| Apocynaceae | Amsonia tabernaemontana Walt. | PC-9 / | dark |
| Amsonia tabernaemontana Walt. | |||
| Portulacaceae | Anacampseros filamentosa (Haw.) Sims. | PC-191 / | dark |
| Anacampseros filamentosa (Haw.) Sims. | |||
| Portulacaceae | Anacampseros rufescens (Haw.) Sweet | PC-332 / | dark |
| Anacampseros rufescens (Haw.) Sweet | |||
| Boraginaceae | Anchusa azurea Mill. | PC-192 / | dark |
| Anchusa azurea Mill. | |||
| Umbelliferae | Angelica levisticum Ball. | PC-1031 / | light |
| Angelica levisticum Ball. | |||
| Annonaceae | Annona reticulata L. | PC-1044 / | dark |
| Annona reticulata L. | |||
| Basellaceae | Anredera cordifolia (Ten.) Steenis | PC-338 / | dark |
| Anredera cordifolia (Ten.) Steenis | |||
| Meliaceae | Antelaea azadirachta (L.) Adelbert | PC-286 / | dark |
| Antelaea azadirachta (L.) Adelbert | |||
| Leguminosae | Anthyllis vulneraria L. | PC-10 / | dark |
| Anthyllis vulneraria L. | |||
| Polygonaceae | Antigonon leptopus Hook. et Arn. | PC-193 / | dark |
| Antigonon leptopus Hook. et Arn. | |||
| Acanthaceae | Aphelandra aurantiaca (Schneidw.) Lindl. | PC-1021 / | dark |
| Aphelandra aurantiaca (Schneidw.) Lindl. | |||
| Umbelliferae | Apium ammi Crantz. | PC-189 / | dark |
| Apium ammi Crantz. | |||
| Cruciferae | Arabidopsis thaliana (L.) Heynh. | PC-11 / | dark |
| Arabidopsis thaliana (L.) Heynh. | |||
| Ericaceae | Arbutus unedo L. | PC-194 / | dark |
| Arbutus unedo L. | |||
| Sapotaceae | Argania sideroxylon Roem. et Schult. | PC-1013 / | light |
| Argania sideroxylon Roem. et Schult. | |||
| Sapotaceae | Argania spinosa (L.) Skeels | PC-1013 / | light |
| Argania sideroxylon Roem. et Schult. | |||
| Papaveraceae | Argemone alba James | PC-342 / | dark |
| Argemone alba James | |||
| Papaveraceae | Argemone mexicana L. | PC-14 / | dark |
| Argemone mexicana L. | |||
| Papaveraceae | Argemone ochroleuca Sweet. | PC-375 / | dark |
| Argemone ochroleuca Sweet. | |||
| Papaveraceae | Argemone polyanthemos (Fedde) G. Ownb. | PC-342 / | dark |
| Argemone polyanthemos (Fedde) G. Ownb. | |||
| Aristolochiaceae | Aristolochia grandiflora Sw. | PC-343 / | dark |
| Aristolochia grandiflora Sw. | |||
| Aristolochiaceae | Aristolochia littoralis Parodi | PC-195 / | dark |
| Aristolochia littoralis Parodi | |||
| Aristolochiaceae | Aristolochia macroura Gomez | PC-196 / | dark |
| Aristolochia macroura Gomez | |||
| Cruciferae | Armoracia rusticana (Lam.) Ph. Gaertn., B. Mey. et Scherb. | PC-197 / | dark |
| Armoracia rusticana (Lam.) Ph. Gaertn., B. Mey. et Scherb. | |||
| Compositae | Arnica montana L. | PC-198 / | dark |
| Arnica montana L. | |||
| Annonaceae | Artabotrys hexapetalus (L.f.) Bahndari | PC-199 / | dark |
| Artabotrys hexapetalus (L.f.) Bahndari | |||
| Asclepiadaceae | Asclepias syriaca L. | PC-18 / | dark |
| Asclepias syriaca L. | |||
| Leguminosae | Astragalus australis (L.) Lam. | PC-378 / | dark |
| Astragalus australis (L.) Lam. | |||
| Leguminosae | Astragalus bisculatus (Hook.) A. Gray | PC-380 / | dark |
| Astragalus bisculatus (Hook.) A. Gray | |||
| Leguminosae | Astragalus bisculatus (Hook.) A. Gray | PC-381 / | dark |
| Astragalus bisculatus (Hook.) A. Gray | |||
| Leguminosae | Astragalus pectinatus (Hook.) G. Don | PC-384 / | dark |
| Astragalus pectinatus (Hook.) G. Don | |||
| Cactaceae | Astrophytum asterias (Zucc.) Lem. | PC-19 / | dark |
| Astrophytum asterias (Zucc.) Lem. | |||
| Chenopodiaceae | Atriplex hortensis L. | PC-1012 / | dark |
| Atriplex hortensis L. | |||
| Solanaceae | Atropa bella-donna L. | PC-388 / | light |
| Atropa bella-donna L. | |||
| Solanaceae | Atropa bella-donna L. | PC-389 / | light |
| Atropa bella-donna L. | |||
| Meliaceae | Azadirachta indica A. Juss. | PC-286 / | dark |
| Azadirachta indica A. Juss. | |||
| Campanulaceae | Azorina vidalii (H.C.) Feer | PC-201 / | dark |
| Azorina vidalii (H.C.) Feer | |||
| Berberidaceae | Berberis aggregata Schneid. | PC-392 / | dark |
| Berberis aggregata Schneid. | |||
| Berberidaceae | Berberis aggregata Schneid. var. prattii (Schneid.) Schneid | PC-393 / | dark |
| Berberis aggregata Schneid. var. prattii (Schneid.) Schneid | |||
| Berberidaceae | Berberis amurensis Rupr. | PC-395 / | dark |
| Berberis amurensis Rupr. | |||
| Berberidaceae | Berberis angulosa Wall.ex Hook.f.et.Thoms | PC-396 / | dark |
| Berberis angulosa Wall.ex Hook.f.et.Thoms | |||
| Berberidaceae | Berberis aristata DC. | PC-398 / | dark |
| Berberis aristata DC. | |||
| Berberidaceae | Berberis chinensis hort.Paris.ex Poir. | PC-408 / | dark |
| Berberis chinensis hort.Paris.ex Poir. | |||
| Berberidaceae | Berberis circumserrata Schneid. | PC-409 / | dark |
| Berberis circumserrata Schneid. | |||
| Berberidaceae | Berberis crataegina DC. | PC-413 / | dark |
| Berberis crataegina DC. | |||
| Berberidaceae | Berberis diaphana Maxim. | PC-417 / | dark |
| Berberis diaphana Maxim. | |||
| Berberidaceae | Berberis dictyophylla Franch. | PC-419 / | dark |
| Berberis dictyophylla Franch. | |||
| Berberidaceae | Berberis dictyophylla Franch. | PC-420 / | dark |
| Berberis dictyophylla Franch. | |||
| Berberidaceae | Berberis francisci-fernandi Schneid. | PC-425 / | dark |
| Berberis francisci-fernandi Schneid. | |||
| Berberidaceae | Berberis gilgiana Schneid. | PC-426 / | dark |
| Berberis gilgiana Schneid. | |||
| Berberidaceae | Berberis giraldii Hesse | PC-427 / | dark |
| Berberis giraldii Hesse | |||
| Berberidaceae | Berberis heteropoda Schrenk ex Fisch.et Mey. | PC-431 / | dark |
| Berberis heteropoda Schrenk ex Fisch.et Mey. | |||
| Berberidaceae | Berberis julianae Schneid. | PC-433 / | dark |
| Berberis julianae Schneid. | |||
| Berberidaceae | Berberis lycium Royle | PC-438 / | dark |
| Berberis lycium Royle | |||
| Berberidaceae | Berberis lycium Royle var. atropurpurea | PC-440 / | dark |
| Berberis lycium Royle var. atropurpurea | |||
| Berberidaceae | Berberis papillifera | PC-447 / | dark |
| Berberis papillifera | |||
| Berberidaceae | Berberis prattii Schneid. | PC-393 / | dark |
| Berberis prattii Schneid. | |||
| Berberidaceae | Berberis sibirica Pall. | PC-453 / | dark |
| Berberis sibirica Pall. | |||
| Berberidaceae | Berberis stenophylla | PC-457 / | dark |
| Berberis stenophylla | |||
| Berberidaceae | Berberis thaliensis Schneid. | PC-460 / | dark |
| Berberis thaliensis Schneid. | |||
| Berberidaceae | Berberis turcomanica DC. | PC-461 / | dark |
| Berberis turcomanica DC. | |||
| Berberidaceae | Berberis vulgaris L. | PC-463 / | dark |
| Berberis vulgaris L. | |||
| Berberidaceae | Berberis vulgaris L. | PC-464 / | dark |
| Berberis vulgaris L. | |||
| Berberidaceae | Berberis vulgaris L. | PC-1123 / | dark |
| Berberis vulgaris L. | |||
| Berberidaceae | Berberis x ottawensis Schneid. | PC-446 / | dark |
| Berberis x ottawensis Schneid. | |||
| Chenopodiaceae | Beta vulgaris L. | PC-470 / | dark |
| Beta vulgaris L. | |||
| Chenopodiaceae | Beta vulgaris L. var. altissima Döll cv. Bush Mono Leaves | PC-1115 / | dark |
| Beta vulgaris L. var. altissima Döll cv. Bush Mono Leaves | |||
| Chenopodiaceae | Beta vulgaris L. var. esculentum cv. Monogold | PC-1046 / | dark |
| Beta vulgaris L. var. esculentum cv. Monogold | |||
| Chenopodiaceae | Beta vulgaris L. var. esculentum cv. Monogold | PC-1046 / | dark |
| Beta vulgaris L. var. esculentum cv. Monogold | |||
| Betulaceae | Betula pendula Roth | PC-1121 / | dark |
| Betula pendula Roth | |||
| Compositae | Bidens pilosa L. | PC-471 / | dark |
| Bidens pilosa L. | |||
| Bignoniaceae | Bignonia unguiscati Rehd. | PC-473 / | dark |
| Bignonia unguiscati Rehd. | |||
| Compositae | Blumea balsamifera (L.) DC. | PC-203 / | dark |
| Blumea balsamifera (L.) DC. | |||
| Bombacaceae | Bombax costatum Pellegr. et Vuill. | PC-475 / | dark |
| Bombax costatum Pellegr. et Vuill. | |||
| Rubiaceae | Borreria leavis (Lam.) Gris. | PC-204 / | dark |
| Borreria leavis (Lam.) Gris. | |||
| Rubiaceae | Bouvardia ternifolia (Cav.) Schlechtend. | PC-205 / | dark |
| Bouvardia ternifolia (Cav.) Schlechtend. | |||
| Liliaceae | Bowiea orbitis | PC-1083 / | dark |
| Bowiea orbitis | |||
| Zingiberaceae | Brachychilum horsefieldii (R. Br. ex Wall.) O.G. Peters | PC-206 / | dark |
| Brachychilum horsefieldii (R. Br. ex Wall.) O.G. Peters | |||
| Cruciferae | Brassica napus L. emend. Metzg. var. napus cv. Bronowski | PC-1113 / | dark |
| Brassica napus L. emend. Metzg. var. napus cv. Bronowski | |||
| Cruciferae | Brassica napus L. emend. Metzg. var. napus cv. Liratop | PC-1112 / | dark |
| Brassica napus L. emend. Metzg. var. napus cv. Liratop | |||
| Cruciferae | Brassica napus L. emend. Meztg. var. napus cv. Darmor | PC-1114 / | dark |
| Brassica napus L. emend. Meztg. var. napus cv. Darmor | |||
| Campanulaceae | Brighamia citrina St. John var. napalensis St. John | PC-477 / | dark |
| Brighamia citrina St. John var. napalensis St. John | |||
| Aizoaceae | Brownanthus corallinus | PC-479 / | dark |
| Brownanthus corallinus | |||
| Cucurbitaceae | Bryonia cretica L. subsp. dioica (Jacq.) Tutin | PC-207 / | dark |
| Bryonia cretica L. subsp. dioica (Jacq.) Tutin | |||
| Cucurbitaceae | Bryonia dioica Jacq. | PC-207 / | dark |
| Bryonia cretica L. subsp. dioica (Jacq.) Tutin | |||
| Buddlejaceae | Buddleja albiflora Hemsl. | PC-208 / | dark |
| Buddleja albiflora Hemsl. | |||
| Buddlejaceae | Buddleja forrestii | PC-481 / | dark |
| Buddleja forrestii | |||
| Buddlejaceae | Buddleja nivea Duthie | PC-209 / | dark |
| Buddleja nivea Duthie | |||
| Apocynaceae | Cabucala macrophylla Pichon | PC-482 / | dark |
| Cabucala macrophylla Pichon | |||
| Rubiaceae | Caelosperum scandens | PC-483 / | dark |
| Caelosperum scandens | |||
| Leguminosae | Caesalpinia pulcherima (L.) Sw. | PC-816 / | dark |
| Caesalpinia pulcherima (L.) Sw. | |||
| Leguminosae | Calliandra tweedii Benth. | PC-210 / | dark |
| Calliandra tweedii Benth. | |||
| Apocynaceae | Callichilia subsessilis (Benth.) Stapf | PC-485 / | dark |
| Callichilia subsessilis (Benth.) Stapf | |||
| Campanulaceae | Campanula scheuchzeri Vill. | PC-339 / | dark |
| Campanula scheuchzeri Vill. | |||
| Campanulaceae | Campanula scheuchzeri Vill. | PC-339 / | dark |
| Campanula scheuchzeri Vill. | |||
| Campanulaceae | Campanula trachelium L. | PC-211 / | dark |
| Campanula trachelium L. | |||
| Polemoniaceae | Cantua buxifolia J. Juss ex Lam. | PC-213 / | dark |
| Cantua buxifolia J. Juss ex Lam. | |||
| Capparaceae | Capparis chrysomeia Bojer | PC-486 / | dark |
| Capparis chrysomeia Bojer | |||
| Capparaceae | Capparis spinosa L. | PC-214 / | dark |
| Capparis spinosa L. | |||
| Solanaceae | Capsicum annuum L. | PC-215 / | dark |
| Capsicum annuum L. | |||
| Apocynaceae | Carissa bispinosa (L.) Desf. ex Brenan | PC-216 / | dark |
| Carissa bispinosa (L.) Desf. ex Brenan | |||
| Apocynaceae | Carissa macrocarpa (Eckl.) A. E. Br. | PC-217 / | dark |
| Carissa macrocarpa (Eckl.) A. E. Br. | |||
| Bignoniaceae | Catalpa bignonioides Walt. | PC-219 / | dark |
| Catalpa bignonioides Walt. | |||
| Bignoniaceae | Catalpa ovata G. Don | PC-1161 / | dark |
| Catalpa ovata G. Don | |||
| Apocynaceae | Catharanthus longifolius (Pichon) Pichon | PC-492 / | dark |
| Catharanthus longifolius (Pichon) Pichon | |||
| Apocynaceae | Catharanthus ovalis Markgraf | PC-493 / | dark |
| Catharanthus ovalis Markgraf | |||
| Apocynaceae | Catharanthus pusillus | PC-495 / | dark |
| Catharanthus pusillus | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-496 / | dark |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-497 / | dark |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-498 / | dark |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-499 / | dark |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-501 / | dark |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-504 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-506 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-510 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-1101 / | dark |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-1190 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-1192 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-1193 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don | PC-1194 / | light |
| Catharanthus roseus (L.) G. Don | |||
| Apocynaceae | Catharanthus roseus (L.) G. Don var. alba | PC-511 / | dark |
| Catharanthus roseus (L.) G. Don var. alba | |||
| Apocynaceae | Catharanthus trichophyllus (Baker) Pichon | PC-512 / | dark |
| Catharanthus trichophyllus (Baker) Pichon | |||
| Celastraceae | Celastrus paniculata Willd. | PC-513 / | dark |
| Celastrus paniculata Willd. | |||
| Gentianaceae | Centaurium littorale (D. Turner) Gilmour | PC-39 / | dark |
| Centaurium littorale (D. Turner) Gilmour | |||
| Asclepiadaceae | Ceropegia distincta N. E. Br. subsp. lugardae (N. E. Br.) H. Huber | PC-515 / | dark |
| Ceropegia distincta N. E. Br. subsp. lugardae (N. E. Br.) H. Huber | |||
| Asclepiadaceae | Ceropegia lugardae N. E. Br. | PC-515 / | dark |
| Ceropegia distincta N. E. Br. subsp. lugardae (N. E. Br.) H. Huber | |||
| Asclepiadaceae | Ceropegia sandersonii Dence. ex. Hook f. | PC-220 / | dark |
| Ceropegia sandersonii Dence. ex. Hook f. | |||
| Aizoaceae | Cheiridopsis brownii | PC-517 / | dark |
| Cheiridopsis brownii | |||
| Papaveraceae | Chelidonium franchetianum Prain | PC-518 / | dark |
| Chelidonium franchetianum Prain | |||
| Papaveraceae | Chelidonium majus L. | PC-521 / | light |
| Chelidonium majus L. | |||
| Chenopodiaceae | Chenopodium album L. | PC-1165 / | dark |
| Chenopodium album L. | |||
| Chenopodiaceae | Chenopodium quinoa Willd. | PC-997 / | dark |
| Chenopodium quinoa Willd. | |||
| Chenopodiaceae | Chenopodium rubrum L. | PC-522 / | light |
| Chenopodium rubrum L. | |||
| Chenopodiaceae | Chenopodium rubrum L. | PC-1127 / | light |
| Chenopodium rubrum L. | |||
| Compositae | Chrysanthemum segetum L. | PC-1071 / | dark |
| Chrysanthemum segetum L. | |||
| Menispermaceae | Cissampelos mucronata A. Rich. | PC-528 / | dark |
| Cissampelos mucronata A. Rich. | |||
| Rutaceae | Citrus decumana (L.) L. cv. White Marsh | PC-44 / | dark |
| Citrus decumana (L.) L. cv. White Marsh | |||
| Rutaceae | Citrus limon (L.) Burm. f. cv. Ponderosa | PC-45 / | dark |
| Citrus limon (L.) Burm. f. cv. Ponderosa | |||
| Rutaceae | Citrus maxima (Burm.) Merr. cv. White Marsh | PC-44 / | dark |
| Citrus maxima (Burm.) Merr. cv. White Marsh | |||
| Rutaceae | Citrus sinensis (L.) Pers. cv. Sunshine | PC-222 / | dark |
| Citrus sinensis (L.) Pers. cv. Sunshine | |||
| Cactaceae | Cleistocactus smaragdiflorus F.A.C.Web. | PC-223 / | dark |
| Cleistocactus smaragdiflorus F.A.C.Web. | |||
| Ranunculaceae | Clematis chinensis Osbeck | PC-529 / | dark |
| Clematis chinensis Osbeck | |||
| Verbenaceae | Clerodendrum glabrum E.Mey. | PC-530 / | dark |
| Clerodendrum glabrum E.Mey. | |||
| Verbenaceae | Clerodendrum ugandense Prain | PC-224 / | dark |
| Clerodendrum ugandense Prain | |||
| Polygonaceae | Coccoloba uvifera (L.) L. | PC-225 / | dark |
| Coccoloba uvifera (L.) L. | |||
| Menispermaceae | Cocculus laurifolius (Roxb.) DC. | PC-1016 / | dark |
| Cocculus laurifolius (Roxb.) DC. | |||
| Menispermaceae | Cocculus trilobus (Thunb.) DC. | PC-531 / | dark |
| Cocculus trilobus (Thunb.) DC. | |||
| Cruciferae | Cochlearia armoracia L. | PC-197 / | dark |
| Cochlearia armoracia L. | |||
| Rubiaceae | Coffea bengalense Heyne ex Willd. | PC-532 / | dark |
| Coffea bengalense Heyne ex Willd. | |||
| Labiatae | Coleus forskohlii (Poir.) Briq. | PC-47 / | dark |
| Coleus forskohlii (Poir.) Briq. | |||
| Labiatae | Coleus hybridus Hort. ex Cobeau | PC-535 / | dark |
| Coleus hybridus Hort. ex Cobeau | |||
| Umbelliferae | Conium maculatum L. | PC-536 / | light |
| Conium maculatum L. | |||
| Aizoaceae | Conophytum meyerae Schwant. | PC-1051 / | dark |
| Conophytum meyerae Schwant. | |||
| Aizoaceae | Conophytum mundum N. E. Br. | PC-226 / | dark |
| Conophytum mundum N. E. Br. | |||
| Aizoaceae | Conophytum saxetanum (N. E. Br.) N. E. Br. | PC-227 / | dark |
| Conophytum saxetanum (N. E. Br.) N. E. Br. | |||
| Convolvulaceae | Convolvulus arvensis L. | PC-228 / | dark |
| Convolvulus arvensis L. | |||
| Convolvulaceae | Convolvulus cneorum L. | PC-1052 / | dark |
| Convolvulus cneorum L. | |||
| Convolvulaceae | Convolvulus humilis Jacq. | PC-229 / | dark |
| Convolvulus humilis Jacq. | |||
| Rubiaceae | Coprosma baueri Endl. | PC-230 / | dark |
| Coprosma baueri Endl. | |||
| Rubiaceae | Coprosma robusta Raoul | PC-538 / | dark |
| Coprosma robusta Raoul | |||
| Tiliaceae | Corchorus trilocularis L. | PC-539 / | dark |
| Corchorus trilocularis L. | |||
| Boraginaceae | Cordia sebestena L. | PC-1056 / | dark |
| Cordia sebestena L. | |||
| Leguminosae | Coronilla coronata L. | PC-50 / | dark |
| Coronilla coronata L. | |||
| Leguminosae | Coronilla vaginalis Lam. | PC-51 / | dark |
| Coronilla vaginalis Lam. | |||
| Papaveraceae | Corydalis glauca (Curt.) Pursh | PC-545 / | dark |
| Corydalis glauca (Curt.) Pursh | |||
| Papaveraceae | Corydalis lutea (L.) DC. | PC-546 / | dark |
| Corydalis lutea (L.) DC. | |||
| Papaveraceae | Corydalis ochroleuca W.D.J. Koch | PC-548 / | dark |
| Corydalis ochroleuca W.D.J. Koch | |||
| Papaveraceae | Corydalis ophiocarpa Hook. f. et Thoms. | PC-550 / | dark |
| Corydalis ophiocarpa Hook. f. et Thoms. | |||
| Papaveraceae | Corydalis ophiocarpa Hook. f. et Thoms. | PC-551 / | dark |
| Corydalis ophiocarpa Hook. f. et Thoms. | |||
| Papaveraceae | Corydalis ophiocarpa Hook. f. et Thoms. | PC-552 / | dark |
| Corydalis ophiocarpa Hook. f. et Thoms. | |||
| Papaveraceae | Corydalis scouleri Hook | PC-554 / | dark |
| Corydalis scouleri Hook | |||
| Papaveraceae | Corydalis sempervirens (L.) Pers. | PC-555 / | dark |
| Corydalis sempervirens (L.) Pers. | |||
| Zingiberaceae | Costus speciosus (J. G. Koenig) Sm. | PC-231 / | dark |
| Costus speciosus (J. G. Koenig) Sm. | |||
| Amaryllidaceae | Crinum x powellii hort. | PC-1120 / | dark |
| Crinum x powellii hort. | |||
| Acanthaceae | Crossandra pungens Lindau | PC-1034 / | dark |
| Crossandra pungens Lindau | |||
| Leguminosae | Crotalaria verrucosa | PC-1010 / | light |
| Crotalaria verrucosa | |||
| Zingiberaceae | Curcuma longa L. | PC-1134 / | dark |
| Curcuma longa L. | |||
| Vitaceae | Cyphostemma juttae (Dint. et Gilg) Desc | PC-233 / | dark |
| Cyphostemma juttae (Dint. et Gilg) Desc | |||
| Papaveraceae | Cysticapnos africanus | PC-563 / | dark |
| Cysticapnos africanus | |||
| Leguminosae | Cytisus canariensis (L.) O. Kuntze | PC-564 / | light |
| Cytisus canariensis (L.) O. Kuntze | |||
| Leguminosae | Cytisus purpureus Scop. | PC-565 / | light |
| Cytisus purpureus Scop. | |||
| Leguminosae | Cytisus scoparius (L.) Link | PC-566 / | light |
| Cytisus scoparius (L.) Link | |||
| Solanaceae | Datura chlorantha Hook. | PC-568 / | dark |
| Datura chlorantha Hook. | |||
| Solanaceae | Datura sanguinea Ruiz. et Pav. | PC-569 / | dark |
| Datura sanguinea Ruiz. et Pav. | |||
| Solanaceae | Datura stramonium L. | PC-1168 / | dark |
| Datura stramonium L. | |||
| Solanaceae | Datura stramonium L. | PC-1169 / | dark |
| Datura stramonium L. | |||
| Umbelliferae | Daucus carota L. subsp. sativus (Hoffm.) Arcang. | PC-1106 / | dark |
| Daucus carota L. subsp. sativus (Hoffm.) Arcang. | |||
| Umbelliferae | Daucus carota L. subsp. sativus (Hoffm.) Arcang. cv. Maxima | PC-1164 / | dark |
| Daucus carota L. subsp. sativus (Hoffm.) Arcang. cv. Maxima | |||
| Umbelliferae | Daucus carota L. subsp. sativus (Hoffm.) Arcang. cv. Nantesia TipTop | PC-1041 / | dark |
| Daucus carota L. subsp. sativus (Hoffm.) Arcang. cv. Nantesia TipTop | |||
| Lardizabalaceae | Decaisnea fargesii Franch. | PC-1015 / | dark |
| Decaisnea fargesii Franch. | |||
| Leguminosae | Delonix regia (Boj. ex Hook.) Raf. | PC-235 / | dark |
| Delonix regia (Boj. ex Hook.) Raf. | |||
| Caryophyllaceae | Dianthus caryophyllus L. | PC-1138 / | light |
| Dianthus caryophyllus L. | |||
| Caryophyllaceae | Dianthus caryophyllus L. | PC-1146 / | dark |
| Dianthus caryophyllus L. | |||
| Caryophyllaceae | Dianthus superbus L. | PC-575 / | dark |
| Dianthus superbus L. | |||
| Scrophulariaceae | Diascia tanyceras E.Mey. ex Benth | PC-576 / | dark |
| Diascia tanyceras E.Mey. ex Benth | |||
| Papaveraceae | Dicentra cucullaria (L.) Bernh. | PC-577 / | dark |
| Dicentra cucullaria (L.) Bernh. | |||
| Papaveraceae | Dicentra eximia (Ker-Gawl.) Torr. | PC-237 / | dark |
| Dicentra eximia (Ker-Gawl.) Torr. | |||
| Papaveraceae | Dicentra peregrina (Rudolph) Makino | PC-578 / | dark |
| Dicentra peregrina (Rudolph) Makino | |||
| Papaveraceae | Dicentra spectabilis (L.) Lem. | PC-580 / | dark |
| Dicentra spectabilis (L.) Lem. | |||
| Papaveraceae | Dicranostigma franchetianum (Prain) Fedde | PC-518 / | dark |
| Dicranostigma franchetianum (Prain) Fedde | |||
| Dioscoreaceae | Dioscorea composita Hemsl. | PC-55 / | dark |
| Dioscorea composita Hemsl. | |||
| Bignoniaceae | Doxantha unguis Miers. | PC-473 / | dark |
| Doxantha unguis Miers. | |||
| Droseraceae | Drosera burkeana Planch. | PC-57 / | dark |
| Drosera burkeana Planch. | |||
| Droseraceae | Drosera capillaris Poir. | PC-58 / | dark |
| Drosera capillaris Poir. | |||
| Droseraceae | Drosophyllum lusitanicum (L.) Link | PC-587 / | dark |
| Drosophyllum lusitanicum (L.) Link | |||
| Solanaceae | Duboisia myoporoides R. Br. Corkwood, Mgmeo | PC-589 / | dark |
| Duboisia myoporoides R. Br. Corkwood, Mgmeo | |||
| Gramineae | Echinochloa crus-galli (L.) P.B. | PC-1173 / | dark |
| Echinochloa crus-galli (L.) P.B. | |||
| Cactaceae | Echinofossulocactus crispatus (DC.) Lawr. | PC-60 / | dark |
| Echinofossulocactus crispatus (DC.) Lawr. | |||
| Boraginaceae | Echium pininana Webb et Bert. | PC-240 / | dark |
| Echium pininana Webb et Bert. | |||
| Boraginaceae | Echium simplex DC. | PC-1074 / | dark |
| Echium simplex DC. | |||
| Compositae | Emilia coccinea (Sims) Sweet | PC-241 / | dark |
| Emilia coccinea (Sims) Sweet | |||
| Ephedraceae | Ephedra distachya L. | PC-61 / | dark |
| Ephedra distachya L. | |||
| Acanthaceae | Eranthemum nervosum (Vahl) R. Br. ex Roem et Schult. | PC-243 / | dark |
| Eranthemum nervosum (Vahl) R. Br. ex Roem et Schult. | |||
| Polygonaceae | Eriogonum compositum Dougl. et Benth. | PC-595 / | dark |
| Eriogonum compositum Dougl. et Benth. | |||
| Compositae | Eriophyllum lanatum (Pursh) Forb. | PC-596 / | dark |
| Eriophyllum lanatum (Pursh) Forb. | |||
